TECHNICAL - STAGE
![]() |
Stage dimensions (in metres) |
|
| Auditorium width | 7.83 | |
| Proscenium width | 5.79 | |
| Clearance across tabs | 4.52 | |
| Clearance across wing flats | 4.52 | |
| Cyclorama width | 6.12 | |
| Depth front of stage to cyclorama | 4.70 | |
| Depth tab line to cyclorama | 3.94 | |
| Stage height (no rake) | 0.58 | |
| Proscenium height | 2.52 | |
| Height under grid | 3.12 | |
| Access at stage level (stage right) | 1.42(w) 1.98(h) |
|



